2025/26 IHRA Drag Racing Championship.
Round 4 Points
NAPA Auto Parts Dragway, Meremere, 7&8 March, 2026
Round 1 Points | Round 2 Points | Round 4 Points
Series points are awarded for each round available for each group, plus 50 inter-island points if applicable. You must enter the Grand Finals to be eligible to win the championship. See Points Allocation and Rules for details.
| Ruapuna | NAPA | Ruapuna | NAPA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 November, 2025 | 17 January, 2026 | 25 January, 2026 | 8 March, 2026 | ||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Inter Island Bonus | Total Points | Final Position | |||||||||||||
| Racer | Entry | Qual | Elim | Total | Entry | Qual | Elim | Total | Entry | Qual | Elim | Total | Entry | Qual | Elim | Total | |||
| Top Alcohol | |||||||||||||||||||
| Squig Miles & Hunter Grant-Miles | N/A | 20 | 100 | 120 | N/A | 20 | 3 | 80 | 103 | N/A | 223 | 1NZ | |||||||
| Todd Vincent | 20 | 80 | 100 | 20 | 2 | 100 | 122 | 222 | 2NZ | ||||||||||
| Simon Fowke | 20 | 1 | 60 | 81 | 81 | 3NZ | |||||||||||||
| Top Doorslammer | |||||||||||||||||||
| Ben Bray | N/A | 20 | 7 | 100 | 127 | N/A | 20 | 8 | 100 | 128 | N/A | 255 | 1NZ | ||||||
| Jim Carroll | 20 | 5 | 80 | 105 | 20 | 5 | 60 | 85 | 190 | 2NZ | |||||||||
| Gavin Green | 20 | 6 | 60 | 86 | 20 | 3 | 80 | 103 | 189 | 3NZ | |||||||||
| Kane Douche | 20 | 3 | 60 | 83 | 20 | 2 | 60 | 82 | 165 | ||||||||||
| Trevor Smith Jr | 20 | 2 | 40 | 62 | 20 | 6 | 26 | 88 | |||||||||||
| Rod Benjes | 20 | A/O | 20 | 20 | 7 | 40 | 67 | 87 | |||||||||||
| Bert King | 20 | 4 | 40 | 64 | 64 | ||||||||||||||
| Steve "Cowboy" Carlsen | 20 | 1 | 40 | 61 | 61 | ||||||||||||||
| Johnny Burkhart | 20 | 4 | 24 | 24 | |||||||||||||||
| Supercharged Outlaws | |||||||||||||||||||
| Nic Bogaart | 20 | 4 | 100 | 124 | CANCELLED | 20 | 3 | 100 | 123 | 247 | 1NZ | ||||||||
| Bobby Owens | 20 | 2 | 80 | 102 | 20 | 2 | 80 | 102 | 204 | 2NZ | |||||||||
| Richie Chamberlain | 20 | 3 | N/A | 23 | 23 | 3NZ | |||||||||||||
| Cess Miller | 20 | A/O | 20 | 20 | |||||||||||||||
| Myles Christison | 20 | A/O | 20 | 20 | |||||||||||||||
| Competition | |||||||||||||||||||
| Mike Coward | 20 | 2 | 100 | 122 | CANCELLED | 20 | 3 | 100 | 123 | 245 | 1NZ | ||||||||
| Roy Bingley | 20 | A/O | 20 | 20 | 2 | 80 | 102 | 122 | 2NZ | ||||||||||
| Karen & Lindsay Hay | 20 | 3 | A/O | 23 | 20 | A/O | 20 | 43 | 3NZ | ||||||||||
| Top Street / Sport Compact | |||||||||||||||||||
| Joel Marsh | 20 | 7 | 60 | 87 | CANCELLED | 20 | 3 | 100 | 123 | 210 | 1NZ | ||||||||
| Ben Cox | 20 | 8 | 60 | 88 | 20 | 5 | 60 | 85 | 173 | 2NZ | |||||||||
| Kris Robb | 20 | 1 | 100 | 121 | 121 | 3NZ | |||||||||||||
| James Jefferies | 20 | 6 | 80 | 106 | 106 | ||||||||||||||
| Ajay Chapman | 20 | 10 | 60 | 90 | 90 | ||||||||||||||
| Dick Richardson | 20 | A/O | 20 | 20 | 4 | 40 | 64 | 84 | |||||||||||
| Steve Hardcastle | 20 | 6 | 40 | 66 | 66 | ||||||||||||||
| Jason Cotterill | 20 | 5 | 40 | 65 | 65 | ||||||||||||||
| Mark Gemmell | 20 | 4 | 40 | 64 | 64 | ||||||||||||||
| Tony Markovina | 20 | 2 | 40 | 62 | 62 | ||||||||||||||
| Doron Andersen | 20 | 1 | 40 | 61 | 61 | ||||||||||||||
| Stu Goldsworthy | 0 | 20 | 9 | N/S | 29 | 29 | |||||||||||||
| Graham Carter | 20 | A/O | 20 | 20 | |||||||||||||||
| Modified | |||||||||||||||||||
| Paul McLeod | 20 | 4 | 80 | 104 | CANCELLED | 20 | 6 | 100 | 126 | 230 | 1NZ | ||||||||
| Jonathan Gregson | 20 | 2 | 100 | 122 | 20 | 7 | 60 | 87 | 209 | 2NZ | |||||||||
| Chris O'Connor | 20 | 1 | 60 | 81 | 20 | 5 | 40 | 65 | 146 | 3NZ | |||||||||
| Amy Stephenson | 20 | 3 | 60 | 83 | 20 | 3 | 40 | 63 | 146 | ||||||||||
| Bruce Riddick | 20 | 4 | 80 | 104 | 104 | ||||||||||||||
| Rob Boyce | 20 | 2 | 60 | 82 | 82 | ||||||||||||||
| Red Charles | 20 | 1 | 40 | 61 | 61 | ||||||||||||||
| Super Sedan | |||||||||||||||||||
| Michael Crook | 20 | 25 | 10 | 55 | CANCELLED | 20 | 19 | 80 | 119 | 174 | 1NZ | ||||||||
| Phil Hunter | 20 | 31 | 20 | 71 | 20 | 6 | 40 | 66 | 137 | 2NZ | |||||||||
| Leemo Sherwin | 20 | 16 | 100 | 136 | 136 | 3NZ | |||||||||||||
| Matt Kriletich & Phil Davis | 20 | 35 | 20 | 75 | 20 | 20 | 20 | 60 | 135 | ||||||||||
| Maria Panova | 20 | 33 | 20 | 73 | 20 | 15 | 20 | 55 | 128 | ||||||||||
| Adam Thompson | 20 | 4 | 100 | 124 | 124 | ||||||||||||||
| Andrew Gundry | 20 | 36 | 20 | 76 | 20 | 14 | 10 | 44 | 120 | ||||||||||
| Mark Shotter | 20 | 22 | 20 | 62 | 20 | 10 | 20 | 50 | 112 | ||||||||||
| Bob Greig | 20 | 10 | 80 | 110 | 110 | ||||||||||||||
| Murray Heap | 20 | 26 | 20 | 66 | 20 | 13 | 10 | 43 | 109 | ||||||||||
| Kevin Knutt | 20 | 23 | 20 | 63 | 20 | 11 | 10 | 41 | 104 | ||||||||||
| Rob Scott | 20 | 24 | 10 | 54 | 20 | 17 | 10 | 47 | 101 | ||||||||||
| Warwick Garth | 20 | 27 | 10 | 57 | 20 | 8 | 10 | 38 | 95 | ||||||||||
| Mark Hudson | 20 | 19 | 10 | 49 | 20 | 7 | 10 | 37 | 86 | ||||||||||
| Andy Maddox | 20 | 5 | 60 | 85 | 85 | ||||||||||||||
| Brendon Shearing | 20 | 2 | 60 | 82 | 82 | ||||||||||||||
| Brendon Richardson | 20 | 15 | 10 | 45 | 20 | 4 | 10 | 34 | 79 | ||||||||||
| Andrew Berry | 20 | 12 | 40 | 72 | 72 | ||||||||||||||
| Kirin Hodges | 20 | 30 | 20 | 70 | 70 | ||||||||||||||
| Jared Boo Olds | 20 | 29 | 20 | 69 | 69 | ||||||||||||||
| Franky Shaw | 20 | 8 | 40 | 68 | 68 | ||||||||||||||
| Russell Lorimer | 20 | 6 | 40 | 66 | 66 | ||||||||||||||
| Jason Sellars | 20 | 20 | 20 | 60 | 60 | ||||||||||||||
| Pete Bell | 20 | 28 | 10 | 58 | 58 | ||||||||||||||
| Paul Ramakers | 20 | 17 | 20 | 57 | 57 | ||||||||||||||
| Stephen Howe | 20 | 16 | 20 | 56 | 56 | ||||||||||||||
| Shane Ryland | 20 | 34 | N/S | 54 | 54 | ||||||||||||||
| Shannon Walker | 20 | 14 | 20 | 54 | 54 | ||||||||||||||
| Ryno Lotter | 20 | 13 | 20 | 53 | 53 | ||||||||||||||
| Peter Fink | 20 | 32 | N/S | 52 | 52 | ||||||||||||||
| Jim McIndoe | 20 | 9 | 20 | 49 | 49 | ||||||||||||||
| Glen Chapman | 20 | 9 | 20 | 49 | 49 | ||||||||||||||
| Jaco van Lelyweld | 20 | 9 | 20 | 49 | 49 | ||||||||||||||
| Tim Hawke & Dean Sivewright | 20 | 18 | 10 | 48 | 48 | ||||||||||||||
| Bhavesh Dahya | 20 | 18 | 10 | 48 | 48 | ||||||||||||||
| Brendin Jones | 20 | 3 | 20 | 43 | 43 | ||||||||||||||
| John Key | 20 | 21 | N/S | 41 | 41 | ||||||||||||||
| Blake Meechan | 20 | 12 | N/S | 32 | 32 | ||||||||||||||
| Shule Going | 20 | 11 | N/S | 31 | 31 | ||||||||||||||
| James Jefferies | 20 | 10 | N/S | 30 | 30 | ||||||||||||||
| James Wildon | 20 | 8 | N/S | 28 | 28 | ||||||||||||||
| Chris Daley | 20 | 7 | DNS | 27 | 27 | ||||||||||||||
| Ash Azad | 20 | 7 | N/S | 27 | 27 | ||||||||||||||
| Scott Wood | 20 | 6 | N/S | 26 | 26 | ||||||||||||||
| Dan Southall | 20 | 5 | DNS | 25 | 25 | ||||||||||||||
| Lachlan Curran | 20 | 5 | N/S | 25 | 25 | ||||||||||||||
| Grant Gardiner | 20 | 1 | DNS | 21 | 21 | ||||||||||||||
| Anthony Gera | 20 | A/O | 20 | 20 | |||||||||||||||
| Nigel Nunn | 20 | A/O | 20 | 20 | |||||||||||||||
| Dave Moyle | 20 | A/O | 20 | 20 | |||||||||||||||
| Des Briggs | 20 | A/O | 20 | 20 | |||||||||||||||
| Justin Weir | 20 | A/O | 20 | 20 | |||||||||||||||
| Luke Miller | 20 | A/O | 20 | 20 | |||||||||||||||
| Y.Liu | 20 | A/O | 20 | 20 | |||||||||||||||
| Geoffrey Dann | 20 | A/O | 20 | 20 | |||||||||||||||
| Super Street | |||||||||||||||||||
| Jackson Mendoza | 20 | 36 | 10 | 66 | CANCELLED | 20 | 9 | 100 | 129 | 195 | 1NZ | ||||||||
| Cavan Bucknell | 20 | 41 | 10 | 71 | 20 | 7 | 60 | 87 | 158 | 2NZ | |||||||||
| John Irving | 20 | 32 | 10 | 62 | 20 | 13 | 40 | 73 | 135 | 3NZ | |||||||||
| Peter O'Hanlon | 20 | 39 | 5 | 64 | 20 | 11 | 40 | 71 | 135 | ||||||||||
| Steve South | 20 | 15 | 100 | 135 | 135 | ||||||||||||||
| Paul Berridge | 20 | 38 | 5 | 63 | 20 | 14 | 20 | 54 | 117 | ||||||||||
| Kyle Levien | 20 | 30 | 10 | 60 | 20 | 10 | 20 | 50 | 110 | ||||||||||
| Matt Kingi | 20 | 31 | 10 | 61 | 20 | 8 | 20 | 48 | 109 | ||||||||||
| Ian MacNeil | 20 | 7 | 80 | 107 | 107 | ||||||||||||||
| Geoff Sadler | 20 | 5 | 80 | 105 | 105 | ||||||||||||||
| Luke Grice | 20 | 16 | 60 | 96 | 96 | ||||||||||||||
| Blair Taylor | 20 | 13 | 60 | 93 | 93 | ||||||||||||||
| Stevie-Rae Todd | 20 | 17 | 5 | 42 | 20 | 6 | 20 | 46 | 88 | ||||||||||
| Grant Emett | 20 | 8 | 60 | 88 | 88 | ||||||||||||||
| Laurel Dunstan | 20 | 8 | 10 | 38 | 20 | 4 | 20 | 44 | 82 | ||||||||||
| Arron Smith | 20 | 1 | 60 | 81 | 81 | ||||||||||||||
| Mike Stevenson | 20 | 17 | 40 | 77 | 77 | ||||||||||||||
| Wayne Lawton | 20 | 14 | 40 | 74 | 74 | ||||||||||||||
| Raymond Wilson | 20 | 12 | 40 | 72 | 72 | ||||||||||||||
| Rex Ford | 20 | 12 | 40 | 72 | 72 | ||||||||||||||
| Bailey Waters | 20 | 42 | 10 | 72 | 72 | ||||||||||||||
| Tony Callaghan | 20 | 40 | 10 | 70 | 70 | ||||||||||||||
| Shane French | 20 | 6 | 40 | 66 | 66 | ||||||||||||||
| Steve Amrein | 20 | 35 | 10 | 65 | 65 | ||||||||||||||
| Dave Sharpe | 20 | 34 | 10 | 64 | 64 | ||||||||||||||
| Billy Arends | 20 | 37 | 5 | 62 | 62 | ||||||||||||||
| Chris Dawson | 20 | 29 | 10 | 59 | 59 | ||||||||||||||
| Blake Davies | 20 | 33 | 5 | 58 | 58 | ||||||||||||||
| Wade Sproston | 20 | 28 | 10 | 58 | 58 | ||||||||||||||
| Brad Webb | 20 | 27 | 10 | 57 | 57 | ||||||||||||||
| Craig Foote | 20 | 24 | 10 | 54 | 54 | ||||||||||||||
| Thomas Orr | 20 | 23 | 10 | 53 | 53 | ||||||||||||||
| Lewis Partington | 20 | 11 | 20 | 51 | 51 | ||||||||||||||
| Michael Redmond | 20 | 10 | 20 | 50 | 50 | ||||||||||||||
| Dean Somerville | 20 | 25 | 5 | 50 | 50 | ||||||||||||||
| Blair Turley | 20 | 20 | 10 | 50 | 50 | ||||||||||||||
| Dave Christian | 20 | 9 | 20 | 49 | 49 | ||||||||||||||
| William Webster | 20 | 19 | 10 | 49 | 49 | ||||||||||||||
| Guy Ombler | 20 | 26 | N/S | 46 | 46 | ||||||||||||||
| Shavaun Harvey | 20 | 21 | 5 | 46 | 46 | ||||||||||||||
| Tim Dalley | 20 | 5 | 20 | 45 | 45 | ||||||||||||||
| Kelly Henshaw | 20 | 4 | 20 | 44 | 44 | ||||||||||||||
| Jackie Sadler | 20 | 3 | 20 | 43 | 43 | ||||||||||||||
| Kane Stow | 20 | 18 | 5 | 43 | 43 | ||||||||||||||
| Trace Methven | 20 | 3 | 20 | 43 | 43 | ||||||||||||||
| Dean Thompson | 20 | 2 | 20 | 42 | 42 | ||||||||||||||
| Levi Hasson | 20 | 2 | 20 | 42 | 42 | ||||||||||||||
| Liam Batey | 20 | 22 | N/S | 42 | 42 | ||||||||||||||
| Lloyd Jonas | 20 | 12 | 10 | 42 | 42 | ||||||||||||||
| Alana Bashall | 20 | 1 | 20 | 41 | 41 | ||||||||||||||
| Linda Jefferies | 20 | 16 | 5 | 41 | 41 | ||||||||||||||
| Ron Van Der Meent | 20 | 15 | 5 | 40 | 40 | ||||||||||||||
| Ray Peterson | 20 | 14 | 5 | 39 | 39 | ||||||||||||||
| Deso Pollington | 20 | 13 | 5 | 38 | 38 | ||||||||||||||
| Ethan Hemi & Shaun Mold | 20 | 7 | 10 | 37 | 37 | ||||||||||||||
| Jeff Smart | 20 | 11 | 5 | 36 | 36 | ||||||||||||||
| Joe Boyle | 20 | 6 | 10 | 36 | 36 | ||||||||||||||
| Greg Duncan | 20 | 10 | 5 | 35 | 35 | ||||||||||||||
| Dave Duncan | 20 | 9 | 5 | 34 | 34 | ||||||||||||||
| Graeme Davies | 20 | 3 | 5 | 28 | 28 | ||||||||||||||
| Janel (Jay) Latchman | 20 | 5 | N/S | 25 | 25 | ||||||||||||||
| Jarvis Stowers | 20 | 4 | N/S | 24 | 24 | ||||||||||||||
| Graham Humphreys | 20 | A/O | 20 | 20 | |||||||||||||||
| (TR) Katie Devine | 20 | OBS | 20 | 20 | |||||||||||||||
| Chad Lake | 20 | A/O | 20 | 20 | |||||||||||||||
| Dean Hastie | 20 | A/O | 20 | 20 | |||||||||||||||
| Competition Bike | |||||||||||||||||||
| Michael Trainor | 20 | 1 | 100 | 121 | CANCELLED | 20 | 5 | 20 | 45 | 50 | 216 | 1NZ | |||||||
| Anton Foley | 20 | 11 | 40 | 71 | 20 | 6 | 100 | 126 | 197 | 2NZ | |||||||||
| Troy Appleton | 20 | 8 | 40 | 68 | 20 | 3 | 40 | 63 | 50 | 181 | 3NZ | ||||||||
| Clarry Rogers | 20 | 14 | 40 | 74 | 20 | 9 | 60 | 89 | 163 | ||||||||||
| Phil Nunn | 20 | 10 | 40 | 70 | 50 | 120 | |||||||||||||
| Faiz Mansur | 20 | 10 | 40 | 70 | 20 | 2 | 20 | 42 | 112 | ||||||||||
| Ray Pratt | 20 | 7 | 80 | 107 | 107 | ||||||||||||||
| Darryl Benson | 20 | 7 | 20 | 47 | 20 | 4 | 20 | 44 | 91 | ||||||||||
| Sharn Bisschops | 20 | 5 | N/S | 25 | 50 | 75 | |||||||||||||
| Colin Jo Johnson | 20 | 13 | 40 | 73 | 73 | ||||||||||||||
| Ian Wilkins | 20 | 4 | N/S | 24 | 20 | 8 | 20 | 48 | 72 | ||||||||||
| Jackson Wilton | 20 | 12 | 40 | 72 | 72 | ||||||||||||||
| Mark James | 20 | 9 | 20 | 49 | 49 | ||||||||||||||
| Shaun Mould | 20 | 6 | 20 | 46 | 46 | ||||||||||||||
| Kirk James | 20 | 3 | 20 | 43 | 43 | ||||||||||||||
| Drew Gilbert | 20 | A/O | 20 | 20 | A/O | 20 | 40 | ||||||||||||
| Ian Taylor | 20 | A/O | 20 | 20 | |||||||||||||||
| Screaming Eagle | |||||||||||||||||||
| Rawiri Lawson | 20 | 1 | 100 | 121 | 20 | 2 | 60 | 82 | CANCELLED | 20 | 3 | 60 | 83 | 50 | 336 | 1NZ | |||
| Geoff Bond | 20 | 1 | 100 | 121 | 20 | 1 | 80 | 101 | 222 | 2NZ | |||||||||
| Grant Holdcroft | 20 | 2 | 100 | 122 | 122 | 3NZ | |||||||||||||
| Steven Van Den Broek | 20 | 3 | 80 | 103 | 103 | ||||||||||||||
| Ray Pratt | 20 | 4 | 60 | 84 | 84 | ||||||||||||||
| Modified Bike | |||||||||||||||||||
| Rawiri Lawson | 20 | 9 | 100 | 129 | 20 | 11 | 40 | 71 | CANCELLED | 20 | 7 | 100 | 127 | 50 | 377 | 1NZ | |||
| Michael Trainor | 20 | 1 | 20 | 41 | 20 | 11 | 40 | 71 | 50 | 162 | 2NZ | ||||||||
| Peter Wald | 20 | 4 | 20 | 44 | 20 | 6 | 80 | 106 | 150 | 3NZ | |||||||||
| Jayden Offen | 20 | 4 | 20 | 44 | 20 | 6 | 20 | 46 | 50 | 140 | |||||||||
| Faiz Mansur | 20 | 9 | 40 | 69 | 20 | 9 | 20 | 49 | 118 | ||||||||||
| Sharn Bisschops | 20 | 1 | 40 | 61 | 50 | 111 | |||||||||||||
| Jason Lewin | 20 | 3 | 80 | 103 | 103 | ||||||||||||||
| Rossco Donalson | 20 | 8 | 20 | 48 | 20 | 3 | 20 | 43 | 91 | ||||||||||
| Geoff Shaw | 20 | 8 | 60 | 88 | 88 | ||||||||||||||
| Dean Piper | 20 | 8 | 60 | 88 | 88 | ||||||||||||||
| Jim Wells | 20 | 3 | N/S | 23 | 20 | 2 | 40 | 62 | 85 | ||||||||||
| Scrappy Goodwin | 20 | 10 | 40 | 70 | 70 | ||||||||||||||
| David (KazBro) Hoeta | 20 | 10 | 40 | 70 | 70 | ||||||||||||||
| Graham Sorensen | 20 | 7 | 40 | 67 | 67 | ||||||||||||||
| Shayne Iti | 20 | 7 | 40 | 67 | 67 | ||||||||||||||
| Craig Kirkpatrick | 20 | 6 | 40 | 66 | 66 | ||||||||||||||
| Cole Scammell | 20 | 5 | 40 | 65 | 65 | ||||||||||||||
| Toan Joubert | 20 | 5 | 40 | 65 | 65 | ||||||||||||||
| Steve Van Den Broek | 20 | 12 | 20 | 52 | 52 | ||||||||||||||
| Grant Holdcroft & Ian Abbott | 20 | 5 | 20 | 45 | 45 | ||||||||||||||
| Alan Thoresen | 20 | 4 | 20 | 44 | 44 | ||||||||||||||
| Alex Paterson | 20 | 2 | 20 | 42 | 42 | ||||||||||||||
| Warrick MacIntosh | 20 | 2 | 20 | 42 | 42 | ||||||||||||||
| Amanda Burton | 20 | 1 | 20 | 41 | 41 | ||||||||||||||
| Junior Dragster - Beginners | |||||||||||||||||||
| Bentley Hovenden | 20 | 1 | 100 | 121 | CANCELLED | 20 | 8 | 60 | 88 | 50 | 259 | 1NZ | |||||||
| Kadyn Roger Eriksen | 20 | 6 | 40 | 66 | 20 | 5 | 100 | 125 | 191 | 2NZ | |||||||||
| Kendall Smith | 20 | 7 | 100 | 127 | 20 | 4 | 40 | 64 | 191 | 2NZ | |||||||||
| Alex Murphy | 20 | 4 | 40 | 64 | 20 | 6 | 80 | 106 | 170 | 3NZ | |||||||||
| Remy Solipo-Lindsay | 20 | 3 | 60 | 83 | 20 | 7 | 60 | 87 | 170 | 3NZ | |||||||||
| Frankee Wilton-Foley | 20 | 1 | 80 | 101 | 20 | 3 | 40 | 63 | 164 | ||||||||||
| Benji Gainfort | 20 | 5 | 60 | 85 | 20 | A/O | 20 | 105 | |||||||||||
| Creedance Forbes | 20 | 2 | 40 | 62 | 62 | ||||||||||||||
| Georgia Phillips | 20 | 2 | 40 | 62 | 62 | ||||||||||||||
| Junior Dragster - Advanced & Masters | |||||||||||||||||||
| Liam Murphy | 20 | 14 | 10 | 44 | CANCELLED | 20 | 10 | 100 | 130 | 174 | 1NZ | ||||||||
| Shavaun Harvey | 20 | 5 | 40 | 65 | 20 | 7 | 80 | 107 | 172 | 2NZ | |||||||||
| Carlos Harvey | 20 | 11 | 10 | 41 | 20 | 12 | 60 | 92 | 133 | 3NZ | |||||||||
| Oakley Forbes | 20 | 1 | 10 | 31 | 20 | 14 | 60 | 94 | 125 | ||||||||||
| Lucas Kriletich | 20 | 13 | 20 | 53 | 20 | 11 | 40 | 71 | 124 | ||||||||||
| Olivia Gubb | 20 | 16 | 40 | 76 | 20 | 5 | 20 | 45 | 121 | ||||||||||
| Harrison Gubb | 20 | 15 | 10 | 45 | 20 | 13 | 40 | 73 | 118 | ||||||||||
| Brock Johnston | 20 | 8 | 40 | 68 | 20 | 4 | 20 | 44 | 112 | ||||||||||
| Ryan Chauval | 20 | 7 | 40 | 67 | 20 | 3 | 20 | 43 | 110 | ||||||||||
| Charlotte Vernon | 20 | 3 | 20 | 43 | 20 | 6 | 40 | 66 | 109 | ||||||||||
| Stephanie Du Toit | 20 | 17 | 20 | 57 | 20 | 2 | 20 | 42 | 99 | ||||||||||
| Sophie & Holley Davison | 20 | 2 | 20 | 42 | 20 | 9 | 20 | 49 | 91 | ||||||||||
| Drew Bogaart | 20 | 9 | 10 | 39 | 20 | 8 | 20 | 48 | 87 | ||||||||||
| Johnstone Chamberlain | 20 | 6 | 40 | 66 | 66 | ||||||||||||||
| Jennelle Du Toit | 20 | 12 | 10 | 42 | 42 | ||||||||||||||
| Nicole Edinger | 20 | 1 | 20 | 41 | 41 | ||||||||||||||
| Lucas Hill | 20 | 10 | 10 | 40 | 40 | ||||||||||||||
| Sophia Rutherford | 20 | 4 | 10 | 34 | 34 | ||||||||||||||




