2025/26 IHRA Drag Racing Championship.
Round 2 Points
NAPA Auto Parts Dragway, Meremere, 17 January, 2026
Round 1 Points | Round 2 Points
Series points are awarded for each round available for each group, plus 50 inter-island points if applicable. You must enter the Grand Finals to be eligible to win the championship. See Points Allocation and Rules for details.
| Ruapuna | NAPA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 November, 2025 | 17 January, 2026 | |||||||||
| Round 1 | Round 2 | Inter Island Bonus | Total Points | |||||||
| Racer | Entry | Qual | Elim | Total | Entry | Qual | Elim | Total | ||
| Top Alcohol | ||||||||||
| Squig Miles | 20 | 100 | 120 | 120 | ||||||
| Todd Vincent | 20 | 80 | 100 | 100 | ||||||
| Top Doorslammer | ||||||||||
| Ben Bray | 20 | 7 | 100 | 127 | 127 | |||||
| Jim Carroll | 20 | 5 | 80 | 105 | 105 | |||||
| Gavin Green | 20 | 6 | 60 | 86 | 86 | |||||
| Kane Douche | 20 | 3 | 60 | 83 | 83 | |||||
| Bert King | 20 | 4 | 40 | 64 | 64 | |||||
| Trevor Smith Jr | 20 | 2 | 40 | 62 | 62 | |||||
| Rod Benjes | 20 | A/O | 20 | 20 | ||||||
| Supercharged Outlaws | ||||||||||
| Nic Bogaart | 20 | 4 | 100 | 124 | 124 | |||||
| Bobby Owens | 20 | 2 | 80 | 102 | 102 | |||||
| Richie Chamberlain | 20 | 3 | 23 | 23 | ||||||
| Myles Christison | 20 | A/O | 20 | 20 | ||||||
| Competition | ||||||||||
| Mike Coward | 20 | 2 | 100 | 122 | 122 | |||||
| Karen & Lindsay Hay | 20 | 3 | A/O | 23 | 23 | |||||
| Roy Bingley | 20 | A/O | 20 | 20 | ||||||
| Top Street / Sport Compact | ||||||||||
| Kris Robb | 20 | 1 | 100 | 121 | 121 | |||||
| Ajay Chapman | 20 | 10 | 60 | 90 | 90 | |||||
| Ben Cox | 20 | 8 | 60 | 88 | 88 | |||||
| Joel Marsh | 20 | 7 | 60 | 87 | 87 | |||||
| Mark Gemmell | 20 | 4 | 40 | 64 | 64 | |||||
| Steve Hardcastle | 20 | 6 | 40 | 66 | 66 | |||||
| Jason Cotterill | 20 | 5 | 40 | 65 | 65 | |||||
| Stu Goldsworthy | 20 | 9 | N/S | 29 | 29 | |||||
| Graham Carter | 20 | A/O | 20 | 20 | ||||||
| Dick Richardson | 20 | A/O | 20 | 20 | ||||||
| Modified | ||||||||||
| Glenn Chapman | 20 | 8 | 100 | 128 | 0 | 128 | ||||
| Paul McLeod | 20 | 7 | 100 | 127 | 0 | 127 | ||||
| Bruce Riddick | 20 | 8 | 80 | 108 | 0 | 108 | ||||
| Chris O'Connor | 20 | 5 | 60 | 85 | 0 | 85 | ||||
| Red Charles | 20 | 3 | 60 | 83 | 0 | 83 | ||||
| Jonathan Gregson | 20 | 6 | 40 | 66 | 0 | 66 | ||||
| Gerry Rose | 20 | 4 | 40 | 64 | 0 | 64 | ||||
| Kelvin Browne | 20 | 2 | 40 | 62 | 0 | 62 | ||||
| Super Sedan | ||||||||||
| Adam Thompson | 20 | 4 | 100 | 124 | 124 | |||||
| Bob Greig | 20 | 10 | 80 | 110 | 110 | |||||
| Brendon Shearing | 20 | 2 | 60 | 82 | 82 | |||||
| Andrew Gundry | 20 | 36 | 20 | 76 | 76 | |||||
| Matt Kriletich & Phil Davis | 20 | 35 | 20 | 75 | 75 | |||||
| Maria Panova | 20 | 33 | 20 | 73 | 73 | |||||
| Phil Hunter | 20 | 31 | 20 | 71 | 71 | |||||
| Kirin Hodges | 20 | 30 | 20 | 70 | 70 | |||||
| Jared Boo Olds | 20 | 29 | 20 | 69 | 69 | |||||
| Franky Shaw | 20 | 8 | 40 | 68 | 68 | |||||
| Russell Lorimer | 20 | 6 | 40 | 66 | 66 | |||||
| Murray Heap | 20 | 26 | 20 | 66 | 66 | |||||
| Kevin Knuth | 20 | 23 | 20 | 63 | 63 | |||||
| Mark Shotter | 20 | 22 | 20 | 62 | 62 | |||||
| Jason Sellars | 20 | 20 | 20 | 60 | 60 | |||||
| Pete Bell | 20 | 28 | 10 | 58 | 58 | |||||
| Warwick Garth | 20 | 27 | 10 | 57 | 57 | |||||
| Paul Ramakers | 20 | 17 | 20 | 57 | 57 | |||||
| Stephen Howe | 20 | 16 | 20 | 56 | 56 | |||||
| Michael Crook | 20 | 25 | 10 | 55 | 55 | |||||
| Shane Ryland | 20 | 34 | N/S | 54 | 54 | |||||
| Rob Scott | 20 | 24 | 10 | 54 | 54 | |||||
| Shannon Walker | 20 | 14 | 20 | 54 | 54 | |||||
| Ryno Lotter | 20 | 13 | 20 | 53 | 53 | |||||
| Peter Fink | 20 | 32 | N/S | 52 | 52 | |||||
| Glen Chapman | 20 | 9 | 20 | 49 | 49 | |||||
| Mark Hudson | 20 | 19 | 10 | 49 | 49 | |||||
| Jaco van Lelyweld | 20 | 9 | 20 | 49 | 49 | |||||
| Bhavesh Dahya | 20 | 18 | 10 | 48 | 48 | |||||
| Brendon Richardson | 20 | 15 | 10 | 45 | 45 | |||||
| Brendin Jones | 20 | 3 | 20 | 43 | 43 | |||||
| John Key | 20 | 21 | N/S | 41 | 41 | |||||
| Blake Meechan | 20 | 12 | N/S | 32 | 32 | |||||
| Shule Going | 20 | 11 | N/S | 31 | 31 | |||||
| James Jefferies | 20 | 10 | N/S | 30 | 30 | |||||
| James Wildon | 20 | 8 | N/S | 28 | 28 | |||||
| Chris Daley | 20 | 7 | DNS | 27 | 27 | |||||
| Ash Azad | 20 | 7 | N/S | 27 | 27 | |||||
| Scott Wood | 20 | 6 | N/S | 26 | 26 | |||||
| Dan Southall | 20 | 5 | DNS | 25 | 25 | |||||
| Lachlan Curran | 20 | 5 | N/S | 25 | 25 | |||||
| Grant Gardiner | 20 | 1 | DNS | 21 | 21 | |||||
| Des Briggs | 20 | A/O | 20 | 20 | ||||||
| Justin Weir | 20 | A/O | 20 | 20 | ||||||
| Luke Miller | 20 | A/O | 20 | 20 | ||||||
| Y.Liu | 20 | A/O | 20 | 20 | ||||||
| Geoffrey Dann | 20 | A/O | 20 | 20 | ||||||
| Super Street | ||||||||||
| Steve South | 20 | 15 | 100 | 135 | 135 | |||||
| Ian MacNeil | 20 | 7 | 80 | 107 | 107 | |||||
| Luke Grice | 20 | 16 | 60 | 96 | 96 | |||||
| Blair Taylor | 20 | 13 | 60 | 93 | 93 | |||||
| Grant Emett | 20 | 8 | 60 | 88 | 88 | |||||
| Mike Stevenson | 20 | 17 | 40 | 77 | 77 | |||||
| Wayne Lawton | 20 | 14 | 40 | 74 | 74 | |||||
| Rex Ford | 20 | 12 | 40 | 72 | 72 | |||||
| Bailey Waters | 20 | 42 | 10 | 72 | 72 | |||||
| Cavan Bucknell | 20 | 41 | 10 | 71 | 71 | |||||
| Tony Callaghan | 20 | 40 | 10 | 70 | 70 | |||||
| Shane French | 20 | 6 | 40 | 66 | 66 | |||||
| Jackson Mendoza | 20 | 36 | 10 | 66 | 66 | |||||
| Steve Amrein | 20 | 35 | 10 | 65 | 65 | |||||
| Peter O'Hanlon | 20 | 39 | 5 | 64 | 64 | |||||
| Dave Sharpe | 20 | 34 | 10 | 64 | 64 | |||||
| Paul Berridge | 20 | 38 | 5 | 63 | 63 | |||||
| Billy Arends | 20 | 37 | 5 | 62 | 62 | |||||
| John Irving | 20 | 32 | 10 | 62 | 62 | |||||
| Matt Kingi | 20 | 31 | 10 | 61 | 61 | |||||
| Kyle Levien | 20 | 30 | 10 | 60 | 60 | |||||
| Chris Dawson | 20 | 29 | 10 | 59 | 59 | |||||
| Blake Davies | 20 | 33 | 5 | 58 | 58 | |||||
| Wade Sproston | 20 | 28 | 10 | 58 | 58 | |||||
| Brad Webb | 20 | 27 | 10 | 57 | 57 | |||||
| Craig Foote | 20 | 24 | 10 | 54 | 54 | |||||
| Thomas Orr | 20 | 23 | 10 | 53 | 53 | |||||
| Lewis Partington | 20 | 11 | 20 | 51 | 51 | |||||
| Michael Redmond | 20 | 10 | 20 | 50 | 50 | |||||
| Dean Somerville | 20 | 25 | 5 | 50 | 50 | |||||
| Blair Turley | 20 | 20 | 10 | 50 | 50 | |||||
| Dave Christian | 20 | 9 | 20 | 49 | 49 | |||||
| William Webster | 20 | 19 | 10 | 49 | 49 | |||||
| Guy Ombler | 20 | 26 | N/S | 46 | 46 | |||||
| Shavaun Harvey | 20 | 21 | 5 | 46 | 46 | |||||
| Tim Dalley | 20 | 5 | 20 | 45 | 45 | |||||
| Kelly Henshaw | 20 | 4 | 20 | 44 | 44 | |||||
| Kane Stow | 20 | 18 | 5 | 43 | 43 | |||||
| Trace Methven | 20 | 3 | 20 | 43 | 43 | |||||
| Levi Hasson | 20 | 2 | 20 | 42 | 42 | |||||
| Liam Batey | 20 | 22 | N/S | 42 | 42 | |||||
| Steve-Rae Todd | 20 | 17 | 5 | 42 | 42 | |||||
| Lloyd Jonas | 20 | 12 | 10 | 42 | 42 | |||||
| Alana Bashall | 20 | 1 | 20 | 41 | 41 | |||||
| Linda Jefferies | 20 | 16 | 5 | 41 | 41 | |||||
| Ron Van Der Meent | 20 | 15 | 5 | 40 | 40 | |||||
| Ray Peterson | 20 | 14 | 5 | 39 | 39 | |||||
| Deso Pollington | 20 | 13 | 5 | 38 | 38 | |||||
| Laurel Dunstan | 20 | 8 | 10 | 38 | 38 | |||||
| Ethan Hemi & Shaun Mold | 20 | 7 | 10 | 37 | 37 | |||||
| Jeff Smart | 20 | 11 | 5 | 36 | 36 | |||||
| Joe Boyle | 20 | 6 | 10 | 36 | 36 | |||||
| Greg Duncan | 20 | 10 | 5 | 35 | 35 | |||||
| Dave Duncan | 20 | 9 | 5 | 34 | 34 | |||||
| Graeme Davies | 20 | 3 | 5 | 28 | 28 | |||||
| Janel (Jay) Latchman | 20 | 5 | N/S | 25 | 25 | |||||
| Jarvis Stowers | 20 | 4 | N/S | 24 | 24 | |||||
| Graham Humphreys | 20 | A/O | 20 | 20 | ||||||
| Katie Devine | 20 | OBS | 20 | 20 | ||||||
| Chad Lake | 20 | A/O | 20 | 20 | ||||||
| Dean Hastie | 20 | A/O | 20 | 20 | ||||||
| Competition Bike | ||||||||||
| Michael Trainor | 20 | 1 | 100 | 121 | 121 | |||||
| Troy Appleton | 20 | 8 | 40 | 68 | 50 | 68 | ||||
| Sharn Bisschops | 20 | 5 | N/S | 25 | 50 | 25 | ||||
| Clarry Rogers | 20 | 14 | 40 | 74 | 74 | |||||
| Colin Jo Johnson | 20 | 13 | 40 | 73 | 73 | |||||
| Jackson Wilton | 20 | 12 | 40 | 72 | 72 | |||||
| Anton Foley | 20 | 11 | 40 | 71 | 71 | |||||
| Faiz Mansur | 20 | 10 | 40 | 70 | 70 | |||||
| Mark James | 20 | 9 | 20 | 49 | 49 | |||||
| Darryl Benson | 20 | 7 | 20 | 47 | 47 | |||||
| Shaun Mould | 20 | 6 | 20 | 46 | 46 | |||||
| Kirk James | 20 | 3 | 20 | 43 | 43 | |||||
| Ian Wilkins | 20 | 4 | N/S | 24 | 24 | |||||
| Ian Taylor | 20 | A/O | 20 | 20 | ||||||
| Drew Gilbert | 20 | A/O | 20 | 20 | ||||||
| Screaming Eagle | ||||||||||
| Rawiri Lawson | 20 | 1 | 100 | 121 | 20 | 2 | 60 | 82 | 50 | 203 |
| Geoff Bond | 20 | 1 | 100 | 121 | 121 | |||||
| Steven Van Den Broek | 20 | 3 | 80 | 103 | 103 | |||||
| Modified Bike | ||||||||||
| Rawiri Lawson | 20 | 9 | 100 | 129 | 20 | 11 | 40 | 71 | 50 | 200 |
| Jayden Offen | 20 | 4 | 20 | 44 | 20 | 6 | 20 | 46 | 50 | 90 |
| Sharn Bisschops | 20 | 1 | 40 | 61 | 50 | 61 | ||||
| Jason Lewin | 20 | 3 | 80 | 103 | 103 | |||||
| Dean Piper | 20 | 8 | 60 | 88 | 88 | |||||
| David (KazBro) Hoeta | 20 | 10 | 40 | 70 | 70 | |||||
| Faiz Mansur | 20 | 9 | 40 | 69 | 69 | |||||
| Graham Sorensen | 20 | 7 | 40 | 67 | 67 | |||||
| Shayne Iti | 20 | 7 | 40 | 67 | 67 | |||||
| Craig Kirkpatrick | 20 | 6 | 40 | 66 | 66 | |||||
| Cole Scammell | 20 | 5 | 40 | 65 | 65 | |||||
| Toan Joubert | 20 | 5 | 40 | 65 | 65 | |||||
| Steve Van Den Broek | 20 | 12 | 20 | 52 | 52 | |||||
| Rossco Donalson | 20 | 8 | 20 | 48 | 48 | |||||
| Peter Wald | 20 | 4 | 20 | 44 | 44 | |||||
| Alex Paterson | 20 | 2 | 20 | 42 | 42 | |||||
| Warrick MacIntosh | 20 | 2 | 20 | 42 | 42 | |||||
| Michael Trainor | 20 | 1 | 20 | 41 | 41 | |||||
| Jim Wells | 20 | 3 | N/S | 23 | 23 | |||||
| Junior Dragster - Beginners | ||||||||||
| Kendall Smith | 20 | 7 | 100 | 127 | 127 | |||||
| Bentley Hovenden | 20 | 1 | 100 | 121 | 121 | |||||
| Frankee Wilton-Foley | 20 | 1 | 80 | 101 | 101 | |||||
| Benji Gainfort | 20 | 5 | 60 | 85 | 85 | |||||
| Remy Solipo-Lindsay | 20 | 3 | 60 | 83 | 83 | |||||
| Kadyn Roger Eriksen | 20 | 6 | 40 | 66 | 66 | |||||
| Alex Murphy | 20 | 4 | 40 | 64 | 64 | |||||
| Creedance Forbes | 20 | 2 | 40 | 62 | 62 | |||||
| Junior Dragster - Advanced & Masters | ||||||||||
| Olivia Gubb | 20 | 16 | 40 | 76 | 76 | |||||
| Brock Johnston | 20 | 8 | 40 | 68 | 68 | |||||
| Ryan Chauval | 20 | 7 | 40 | 67 | 67 | |||||
| Johnstone Chamberlain | 20 | 6 | 40 | 66 | 66 | |||||
| Shavaun Harvey | 20 | 5 | 40 | 65 | 65 | |||||
| Stephanie Du Toit | 20 | 17 | 20 | 57 | 57 | |||||
| Lucas Kriletich | 20 | 13 | 20 | 53 | 53 | |||||
| Harrison Gubb | 20 | 15 | 10 | 45 | 45 | |||||
| Liam Murphy | 20 | 14 | 10 | 44 | 44 | |||||
| Charlotte Vernon | 20 | 3 | 20 | 43 | 43 | |||||
| Jennelle Du Toit | 20 | 12 | 10 | 42 | 42 | |||||
| Sophie & Holley Davison | 20 | 2 | 20 | 42 | 42 | |||||
| Carlos Harvey | 20 | 11 | 10 | 41 | 41 | |||||
| Lucas Hill | 20 | 10 | 10 | 40 | 40 | |||||
| Drew Bogaart | 20 | 9 | 10 | 39 | 39 | |||||
| Sophia Rutherford | 20 | 4 | 10 | 34 | 34 | |||||
| Oakley Forbes | 20 | 1 | 10 | 31 | 31 | |||||




